|
|
|
click to view
 | Single Family Home N9132 ISLAND RD Phillips | List $169,900 03/05/08 | Sold $163,000 07/21/08 | 3 Bed 2 Bath |  |
 | Single Family Home N9132 ISLAND RD Phillips | List $169,900 03/05/08 | Sold $163,000 07/21/08 | 3 Bed 2 Bath |  |
 | Single Family Home 500 KREUTZER Athens | List $127,000 02/01/08 | Sold $119,000 07/18/08 | 3 Bed 2 Bath |  |
 | Single Family Home 619 CENTER ST Prentice | List $89,900 04/02/07 | Sold $85,000 07/14/08 | 3 Bed 2 Bath |  |
 | Single Family Home 254 AVON AVE S Phillips | List $55,000 03/14/08 | Sold $55,000 07/14/08 | 3 Bed 1 Bath |  |
 | Single Family Home W8313 CTH D Westboro | List $189,900 03/04/08 | Sold $179,000 07/03/08 | 3 Bed 2 Bath |  |
 | 40 acres on Old 8 Rd E. ON OLD 8 RD Prentice | List $72,500 05/28/08 | Sold $64,800 06/30/08 | |  |
 | Vacant Land 35.5 Acres ON SUBSTATION RD Phillips | List $53,250 01/02/07 | Sold $44,375 06/30/08 | |  |
 | Single Family Home W4953 Grittner Street Westboro | List $114,900 03/28/2006 | Sold $95,000 06/19/08 | |  |
 | Vacant Land-116.7 Acres W3498 GOETZKE RD Prentice | List $159,900 01/19/07 | Sold $120,000 05/30/08 | |  |
 | Single Family Home 401 N 4TH ST Dorchester | List $118,000 04/28/07 | Sold $113,500 05/30/08 | 3 Bed 2 Bath |  |
 | Single Family Home N16606 HWY 13 Butternut | List $129,900 02/08/08 | Sold $125,000 05/30/08 | 2 Bed 1 Bath |  |
 | Single Family Home N10811 PRICE LAKE RD Park Falls | List $199,900 07/31/07 | Sold $210,000 05/06/08 | 1 Bed 1 Bath |  |
 | Single Family Home N10811 PRICE LAKE RD Park Falls | List $199,900 07/31/07 | Sold $210,000 05/06/08 | 1 Bed 1 Bath |  |
 | Single Family Home N2875 WHISPERING PINES LN Medford | List $229,900 04/02/07 | Sold $216,900 05/01/08 | 3 Bed 2 Bath |  |
 | SELLER IS MOTIVATED!! W6406 SPRINGS DR Phillips | List $199,900 03/17/07 | Sold $195,000 04/30/08 | 3 Bed 2 Bath |  |
 | Single Family Home N7506 DOVER RD W Phillips | List $125,000 02/23/08 | Sold $120,000 04/25/08 | 3 Bed 1 Bath |  |
 | Single Family Home 312 N CENTRAL AVE Medford | List $34,800 05/16/2007 | Sold $27,500 04/25/08 | 2 Bed 1 Bath |  |
 | Single Family Home 150 Joan Street Medford | List $218,500 02/26/2007

| Sold $205,000 04/24/08 | |  |
 | Single Family Home 904 FLAMBEAU AVE Phillips | List $85,900 03/08/07 | Sold $81,000 04/23/08 | 3 Bed 2 Bath |  |
 | Single Family Home EP 828 HILLSIDE ST Stratford | List $124,900 01/20/08 | Sold $115,000 04/14/08 | 3 Bed 2 Bath |  |
 | Single Family Home W2274 WILLOW RD Curtiss | List $79,900 09/08/07 | Sold $72,400 04/10/08 | 3 Bed 2 Bath |  |
 | Thompson's Worm Farm 3603 CTH A Dorchester | List $125,000 08/14/2007 | Sold $109,700 03/19/08 | |  |
 | Single Family Home N6616 HWY K Prentice | List $121,500 05/26/07 | Sold $109,500 03/14/08 | 3 Bed 1 Bath |  |
 | Vacant Land-80 acres Near West Lane Phillips | List $120,000 03/30/2007 | Sold $117,000 02/14/08 | |  |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|